It's back - bigger, better and badder than ever before. Find out where your university ranks in the University Sex League 2012.
The most interesting university league table you will ever see is back - with more universities represented than ever before, the University Sex League 2012 shows that size really does matter.
The results have been counted and verified, and we can now finally reveal that the university sitting at the top of the league is...
Bangor by name, Bangor by nature! After the University of Glamorgan topped the list last year, the Welsh domination of the bedroom continues as Bangor University find themselves in pole position with 8.31 sexual partners per student. Llongyfarchiadau! (That's Welsh for 'congrats', by the way.)
The former table-toppers have slipped to 15th, whilst their neighbours Aberystwyth Uni find themselves in the top five for the second consecutive year.
At the other end of the spectrum it would seem that The Only Way is No-Sex, with The University of Essex propping up the rest of the table with just 1.15 sexual partners per student.
Another uni finding themselves at the foot of the table is Roehampton - hardly surprising, though, when you consider that nearly eight out of ten of their students are girls (check out the universities with the highest number of girls per guy here). As if meeting people wasn't hard enough!
Rank | University | Average number of sexual partners since starting uni* |
---|---|---|
1 | Bangor University | 8.31 |
2 | Heriot-Watt University | 5.8 |
3 | University of Plymouth | 5.75 |
4 | Liverpool John Moores University | 5.48 |
5 | Aberystwyth University | 5.34 |
6 | Manchester Metropolitan University | 5.31 |
7 | Brunel University | 5.22 |
8 | Aston University | 5.19 |
9 | Sheffield Hallam University | 4.89 |
10 | Teesside University | 4.86 |
11 | University of Wolverhampton | 4.86 |
12 | Swansea University | 4.75 |
13 | Newcastle University | 4.72 |
14 | Edge Hill University | 4.7 |
15 | University of Glamorgan | 4.67 |
16 | University of Huddersfield | 4.66 |
17 | University of Cambridge | 4.62 |
18 | University of Exeter | 4.59 |
19 | University of Portsmouth | 4.53 |
20 | University of Wales Institute, Cardiff | 4.52 |
21 | De Montfort University | 4.5 |
22 | University of Aberdeen | 4.49 |
23 | University of Bristol | 4.48 |
24 | University of Brighton | 4.47 |
25 | Robert Gordon University | 4.33 |
26 | University of Hull | 4.17 |
27 | Northumbria University | 4.17 |
28 | Leeds Metropolitan University | 4.15 |
29 | Southampton Solent University | 4.15 |
30 | University of Nottingham | 4.12 |
31 | Bristol, University of the West of England | 4.11 |
32 | University of York | 4.08 |
33 | University of Reading | 3.81 |
34 | Bournemouth University | 3.75 |
35 | Coventry University | 3.73 |
36 | University of Westminster | 3.73 |
37 | University College London, University of London | 3.69 |
38 | London School of Economics and Political Science, University of London | 3.68 |
39 | University of Northampton | 3.67 |
40 | Oxford Brookes University | 3.64 |
41 | Cardiff University | 3.63 |
42 | University of Bath | 3.62 |
43 | Loughborough University | 3.6 |
44 | University of Stirling | 3.56 |
45 | Edinburgh Napier University | 3.55 |
46 | Canterbury Christ Church University | 3.48 |
47 | University of Winchester | 3.48 |
48 | Anglia Ruskin University | 3.47 |
49 | University of Birmingham | 3.47 |
50 | University of St Andrews | 3.46 |
51 | University of Oxford | 3.44 |
52 | University of Sheffield | 3.43 |
53 | University of Liverpool | 3.38 |
54 | University of Edinburgh | 3.37 |
55 | Buckinghamshire New University | 3.36 |
56 | Staffordshire University | 3.33 |
57 | University of Sussex | 3.33 |
58 | Royal Holloway, University of London | 3.32 |
59 | King's College London, University of London | 3.31 |
60 | University of Manchester | 3.31 |
61 | Durham University | 3.29 |
62 | University of Kent | 3.22 |
63 | University of Salford | 3.22 |
64 | Open University | 3.21 |
65 | University of Southampton | 3.21 |
66 | Lancaster University | 3.21 |
67 | University of East Anglia | 3.18 |
68 | University of Hertfordshire | 3.17 |
69 | Nottingham Trent University | 3.15 |
70 | University of Strathclyde | 3.13 |
71 | Keele University | 3.12 |
72 | Glasgow Caledonian University | 3.09 |
73 | Queen Mary, University of London | 3.04 |
74 | Birmingham City University | 3 |
75 | Bath Spa University | 2.96 |
76 | University of Leeds | 2.92 |
77 | Imperial College London | 2.88 |
78 | University of Bedfordshire | 2.88 |
79 | University of Gloucestershire | 2.85 |
80 | University of Bradford | 2.82 |
81 | University of Glasgow | 2.79 |
82 | University of Dundee | 2.64 |
83 | University of Warwick | 2.6 |
84 | University of Lincoln | 2.55 |
85 | University for the Creative Arts | 2.55 |
86 | University of Cumbria | 2.53 |
87 | University College Falmouth | 2.5 |
88 | University of Derby | 2.5 |
89 | University of Central Lancashire | 2.44 |
90 | University of Worcester | 2.38 |
91 | University of Leicester | 2.3 |
92 | University of Surrey | 2.29 |
93 | University of Sunderland | 2.14 |
94 | Middlesex University | 2.13 |
95 | Kingston University | 2.09 |
96 | Queen Margaret University, Edinburgh | 1.92 |
97 | City University London | 1.9 |
98 | University of the Arts London | 1.9 |
99 | Roehampton University | 1.83 |
100 | University of Chester | 1.71 |
101 | University of Essex | 1.15 |
*We asked 4,656 sexually active students from over 100 universities across the UK.
Source: www.studentbeans.com
No comments:
Post a Comment